Motorola G05: 50MP Camera & 90Hz Display Budget Phone
Network | Technology | GSM / HSPA / LTE |
Launch | Announced | 2024, December 17 |
Status | Available. Released 2025, January 13 |
Body | Dimensions | 165.7 x 76 x 8.2 mm (6.52 x 2.99 x 0.32 in) |
Weight | 188.8 g (6.67 oz) | |
Build | Glass front (Gorilla Glass 3), plastic frame, silicone polymer back (eco leather) | |
SIM | Nano-SIM + Nano-SIM | |
| IP54 dust protected and water resistant (water splashes) |
Display | Type | IPS LCD, 90Hz |
Size | 6.67 inches, 107.2 cm2 (~85.2% screen-to-body ratio) | |
Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | |
Protection | Corning Gorilla Glass 3, Mohs level 6 |
Platform | OS | Android 15 |
Chipset | Mediatek Helio G81 Extreme (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM |
Main Camera | Single | 50 MP, f/1.8, (wide), PDAF |
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.1, (wide), 1.12µm |
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Battery | Type | 5200 mAh |
Charging | 18W wired |
Misc | Colors | Plum Red, Fresh Lavender, Forest Green, Misty Blue |
Models | XT2523-2, XT2523-3, XT2523-11 | |
Price | $ 109.00 / € 87.99 / ₹ 7,899 |
EU LABEL | Energy | Class A |
Battery | 60:22h endurance, 1000 cycles | |
Free fall | Class B (180 falls) | |
Repairability | Class B |
Disclaimer. We can not guarantee that the information on this page is 100% correct.